ARMY CODE 31247SCOUT CAR, RECCE, FERRET MK 2/3 (M) VHF, MK 2/4 (M) VHF, MK 2/5 (M) VHF |
| A | B | C | D | E | F |
| Item | Stock Number | Designation | Qty | Annotation | Notes |
| PART 1 SUMMARY OF ITEMS FORMING COMPLETE EQUIPMENT | |||||
| 1 | Scout Car Recce Ferret Mk 2/3 (M) (VHF)
Scout Car Recce Ferret Mk 2/4 (M) (VHF) Scout Car Recce Ferret Mk 2/5 (M) (VHF) |
1 | |||
| 2 | Vehicle Fitted Items | ||||
| 3 | Radio Fitted Items | ||||
| 4 | Vehicle Loose Items | ||||
| 5 | Radio Loose Items | ||||
| 6 | Tools | ||||
| 7 | Vehicle Equipment & Spares | ||||
| 8 | Vehicle Medical Equipment | ||||
| 9 | Literature | ||||
| PART 2A1 VEHICLE FITTED ITEMS | |||||
| Item | Stock Number | Designation | Qty | Annotation | Notes |
| 20 | LV4 1005-99-812-5866
LV4 1009-99-809-1428 |
MOUNTING MG .3 in No 4 Mk 1
MOUNTING 7.62 mm Machine Gun GPMG No 6 Mk 1 |
1
1 |
* |
Applicable to Vehicle Codes 0130.4205, 0130.4235 and 0130.4255 only |
| 21 | 6/MT3 6210-99-803-2079 | LIGHT BULKHEAD switched with hood | 2 | ||
| 22 | X5 6240-99-803-0704 | LAMP FILAMENT 26V 6W SCC clear | 2 | ||
| 23 | 6/MT3 2540-99-803-0703 | MIRROR-ASSY rear view driving complete NS | 1 | ||
| 24 | 6/MT3 2540-99-803-0704 | MIRROR-ASSY rear view driving complete OS | 1 | ||
| 25 | M1 1040-99-962-1224 | DISCHARGER smoke grenade left No 4 Mk 1 | 1 | * | |
| 26 | M1 1040-99-962-1003 | DISCHARGER smoke grenade right No 4 Mk 1 | 1 | * | |
| 27 | V5 6650-99-963-9070 | PERISCOPE tank No 17 Mk 3 | 3 | * | |
| 28 | V5 1240-99-963-8838 | SIGHT persiscope AFV No 3 Mk 1 | 1 | * | |
| PART 2A2 RADIO FITTED ITEMS | |||||
| Item | Stock Number | Designation | Qty | Annotation | Notes |
| 40 | 9/ASC 5325-99-104-9177 | GROMMET rubber | 1 | Required for Rear Aerial | |
| 41 | Z1 5820-99-949-0981 | AERIAL base support rubber/steel 5 in dia x 5.1/4 in oa | 2 | ||
| 42 | Z1 5340-99-949-1043 | BUSHING rubber 1/2 in ID hole x 3/4 in square body x 1/2 in o/a lg | 4 | For mounting ATU No 8 | |
| 43 | Z1 5995-99-104-3882 | CONNECTOR CABLE ASSY radio frequency uniradio 57 socket free angled both ends 8ft approx o/a lg | 1 | Connects ATU No 8 to B47 | |
| 44 | Z1 5820-99-949-0969 | CONNECTOR 2PT NO 7 2 ft 3.1/2 in type 'F' | 1 | Connects Junction Box J2, 24V to Radio Junction Box | |
| 45 | Z1 5820-99-0980 | CONNECTOR 2PT NO 7 4 ft 8.1/2 in type 'B' | 1 | Connects RS B47 to Radio Junction Box | |
| 46 | Z42 5995-99-418-9395 | CONNECTOR 2PT NO 7 6 ft 6 in type 'B' | 1 | Connects Radio Junction Box to Supply Unit for RS C12, C13 & C42 | |
| 47 | Z1 5995-99-418-9395 | CONNECTOR 12PT NO 85 6 ft 2 in type 'CD' | 1 | * | Connects B47 to Junction Box J2 |
| 48 | Z42 5995-99-419-0188 | CONNECTOR 12PT NO 85 7 ft 6 in type 'AD' | 1 | * | Connects Junction Box J2 to RS C12, C13 and C42 |
| 49 | Z1 5995-99-949-0996 | CONNECTOR 25PT NO 1 2 ft 9 in type 'D/D' | 1 | * | Connects RCU 'R' to Rebroadcast Unit B |
| 50 | Z1 5820-99-949-0993 | CONNECTOR 25PT NO 1 7 ft 6 in type 'F/F' | 1 | * | Connects RCU 'R' to Junction Box J2 |
| 51 | Z1 5820-99949-1082 | GASKET rubber round shape w/bolt holes 5 in OD x 1/8 in thk o/a | 2 | Fitted under Base Aerial Support Item 41 two positions | |
| 52 | Z1 5325-99-949-1041 | GROMMET rubber 0.275 in ID 1 in OD groove 3/4 in dia x 5/16 in H o/a | 1 | For Lead to front Aerial base | |
| 53 | Z1 5820-99-949-1098 | INTERCONNECTION BOX - junction box 2 set J2 24V | 1 | * | Fitted to LH wall |
| 54 | Z42 5995-99-418-9306 | LEAD aerial No 2 1 ft 2 in | 1 | * | Connects ATU No 8 to Base Aerial Support |
| 55 | Z1 5995-99-949-1002 | LEAD electrical 8.3/4 in lg o/a terminal lugs at either end | 1 | Earth Lead for ATUs and Supply Unit | |
| 56 | Z1 5820-99-949-1024 | INTERCONNECTING BOX rebroadcast unit 'B' | 1 | * | Fitted to RH wall |
| 57 | Z1 5820-99-949-1072 | CONTROL RADIO SET remote control centre unit 'R' 24V Mk 1 | 1 | * | Fitted to RH wall |
| 58 | Z15340-99-949-1084 | BUSHING rubber 0/328 in dia hole 1/2 in dia body 1.13/32 in lg o/a | 1 | For mounting ATU No 8 | |
| 59 | Z2 ZB15149 (Local Manufacture) |
BAR ASSEMBLY steel 7 in lg x 1 in W x 7/8 in H o/a | 2 | For mounting ATU No 8 | |
| PART 2B1 VEHICLE LOOSE ITEMS | |||||
| Item | Stock Number | Designation | Qty | Annotation | Notes |
| 70 | AB 413 | Vehicle Record Book | 1 | ||
| 71 | G1 5340-99-910-8185 | PADLOCK SG 4 lever 1.1/2 in w/2 keys | 8 | ||
| 72 | LV4 1005-99-812-5867 | BAG MG spent cartridge case | 1 | ||
| 73 | 6/MT1 4210-99-881-4724 | EXTINGUISHER fire universal hand held expendable type 4.1/2 lb WT charged | 4 | ||
| 74 | 6/MT1 2540-99-881-2893 | WIRE-ROPE assy single leg towing medium 14 ft 6 in | 1 | * | |
| 75 | NOT SERVICED
6/MT1 2530-99-809-2796 6/MT1 2610-99-809-3452 6/MT1 2610-99-802-1544 6/MT1 2530-99-809-2794 |
ROAD WHEEL assy (spare) each comprising:
(a) BEADSPACE rubber 9.00 x 16 in (b) TYRE pneumatic 9.00 x 16 in R/FL 8 ply rating C/C tread (c) INNER TUBE pneu tyre military R/F 9.00 x 16 in in SYN TR75A S/B 70 deg 1.1/2 in VH (d) WHEEL disc FB/R 6.50 in H x 16 in divided type light alloy |
1 | * | |
| 76 | 9/ASC 5340-99-815-8054 | CLAMP pick head | 1 | ||
| 77 | 9/ASC 5340-99-815-8050 | HANDLE clamping sand channel | 2 | ||
| 78 | 9/ASC 2990-99-815-7775 | CRANK hand starting | 1 | ||
| 79 | 9/ASC 2510-99-815-6342 | THIN-SCREEN with glass block | 2 | ||
| 80 | FV59291 | WINDSCREEN ASSY | 1 | * | Not provided as an assy. Units to demand components as required from Parts List MOS-OC peculiar. |
| 82 | M1 1040-99-962-1175 | COVER canvas left for dischargers No 3 Mk 1 | 1 | * | |
| 82 | M1 1040-99-962-1174 | COVER canvas right for dischargers No 3 Mk 1 | 1 | * | |
| 83 | LV4 1005-99-812-6202 | SHOULDER PIECE MG mounting | 1 | ||
| 84 | PYRENE PART NO E/0/651-4434 |
C02 CYLINDER | 1 | ||
| PART 2B2 RADIO LOOSE ITEMS | |||||
| Item | Stock Number | Designation | Qty | Annotation | Notes |
| 100 | F1 5120-99-910-6058 | WRENCH KEY socket head screw hex 'L' type handle width A/F 1/16 in | 1 | ||
| 101 | F1 5120-99-910-6059 | WRENCH KEY socket head screw hex 'L' type handle width A/F 5/64 in | 1 | ||
| 102 | G1 5305-99-948-1104 | SCREWS M/C BSF 'R' steel flat C/sk hd slot drive Z/P 1/4 in x 3/4 in | 5 | Quantity includes 2 spares | |
| 103 | G1 5305-99-941-1748 | SCREW M/C UNF steel flat C/ask hd slot drive Z/P 1/4 in x 1/2 in | 6 | Quantity includes 2 spares | |
| 104 | G1 5310-99-941-1318 | NUT plainhead UNF 2BP steel C/P double double chamfer 1/4 in | 34 | Quantity includes 2 spares | |
| 105 | G1 5305-99-941-1068 | SCREWS PRECISION UNF 2A 'R' STEEL HEX HEAD: 1/4 in x 3/4 in cad plated | 14 | Quantity includes 2 spares | |
| 106 | G1 5305-99-941-1066 | SCREWS PRECISION UNF 2A 'R' STEEL HEX HEAD: 1/4 in x 1/2 in cad plated | 9 | Quantity includes 2 spares | |
| 107 | G1 5305-99-941-1071 | SCREWS PRECISION UNF 2A 'R' STEEL HEX HEAD: 1/4 in x 1/4 in cad plated | 3 | Quantity includes 2 spares | |
| 108 | G1 5305-99-941-1070 | SCREWS PRECISION UNF 2A 'R' STEEL HEX HEAD: 1/4 in x 1 in cad plated | 11 | Quantity includes 2 spares | |
| 109 | G1 5305-99-941-1079 | SCREWS PRECISION UNF 2A 'R' STEEL HEX HEAD: 5/16 in x 5/8 in cad plated | 6 | Quantity includes 2 spares | |
| 110 | G1 5305-99-121-0233 | WASHER lock steel shakeproof zinc coated ext type 11.3/16 in | 18 | Quantity includes 2 spares | |
| 111 | G1 5310-99-120-2312 | WASHER lock steel flat ext teeth Z/P 1/4 in ID x 0.5 in OD x 0.08 in Thk | 23 | Quantity includes 2 spares | |
| 112 | G1 5310-99-120-2313 | WASHER lock steel flat ext tooth Z/P 5/16 in ID x 0.593 in OD x 0.03 thread | 6 | Quantity includes 2 spares | |
| 113 | G1 5310-99-120-4032 | WASHER flat steel round Z/C 1/4 in | 6 | Quantity includes 2 spares | |
|